Status = Available
Back to Multi-Family Property Guide
|
Basic Information |
|||
| Address: | 296 Hanover Street | |||
| List Price : | $349,900 | |||
| No. of Units: | 3 | |||
| Approx Sq. Ft.: | 2,050 Sq. Ft. per tax card | |||
| Net Operating Inc: | $30,276 | |||
| No. of 1 Bedrooms: One Efficiency | No. of 2 Bedrooms: One | No. of 3 Bedrooms: | No. of 4+ Bedrooms: One Five Bedroom | No. of Commercial Units: 0 |
Comments
Solid 3 unit located steps from downtown. Property has low maintenance vinyl siding and windows. Great for an owner occupant or investor!
Detailed info on this property.
More Images |
| Rear View |
| Street View-Looking to downtown |